<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Metrics: Measuring the effectiveness of training</title>
	<atom:link href="https://blog.elearnmag.acm.org/?feed=rss2&#038;p=507" rel="self" type="application/rss+xml" />
	<link>https://blog.elearnmag.acm.org/?p=507</link>
	<description>Online Learning and Training</description>
	<lastBuildDate>Mon, 13 Oct 2014 18:45:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.25</generator>
	<item>
		<title>By: Javier Armaolea</title>
		<link>https://blog.elearnmag.acm.org/?p=507#comment-8142</link>
		<dc:creator><![CDATA[Javier Armaolea]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=507#comment-8142</guid>
		<description><![CDATA[some of the popular metrics used by most of the organizations to measure training function effectiveness and for measuring training effectiveness are measuring number of hours of training per employee per year, . Unfortunately, these metrics at time do not give the real training effectiveness results are there any other metrics that can be used to measure the actual training effectiveness which will really add value and is a cost effective method.]]></description>
		<content:encoded><![CDATA[<p>some of the popular metrics used by most of the organizations to measure training function effectiveness and for measuring training effectiveness are measuring number of hours of training per employee per year, . Unfortunately, these metrics at time do not give the real training effectiveness results are there any other metrics that can be used to measure the actual training effectiveness which will really add value and is a cost effective method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Umesh Soman</title>
		<link>https://blog.elearnmag.acm.org/?p=507#comment-8040</link>
		<dc:creator><![CDATA[Umesh Soman]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 04:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=507#comment-8040</guid>
		<description><![CDATA[It is a trainer&#039;s worst nightmare to measure performance. Just the trainees understanding content is not enough, what is also required is measuring ROI of any training intervention. Does Mindflash also offer some system for measuring ROI ?]]></description>
		<content:encoded><![CDATA[<p>It is a trainer&#8217;s worst nightmare to measure performance. Just the trainees understanding content is not enough, what is also required is measuring ROI of any training intervention. Does Mindflash also offer some system for measuring ROI ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi Merin</title>
		<link>https://blog.elearnmag.acm.org/?p=507#comment-6630</link>
		<dc:creator><![CDATA[Jordi Merin]]></dc:creator>
		<pubDate>Fri, 04 Oct 2013 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=507#comment-6630</guid>
		<description><![CDATA[It is true, to know if the training is necessary or if it giving an effective result it is probably the most difficult to thing to manage. Not everybody is capable to notice the results.]]></description>
		<content:encoded><![CDATA[<p>It is true, to know if the training is necessary or if it giving an effective result it is probably the most difficult to thing to manage. Not everybody is capable to notice the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
