<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Sphere &#8211; The eLearn Blog</title>
	<atom:link href="https://blog.elearnmag.acm.org/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>https://blog.elearnmag.acm.org</link>
	<description>Online Learning and Training</description>
	<lastBuildDate>Wed, 10 Nov 2021 19:04:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.4.25</generator>
	<item>
		<title>Live from Learning Solutions 2013</title>
		<link>https://blog.elearnmag.acm.org/?p=438</link>
		<pubDate>Wed, 13 Mar 2013 20:41:26 +0000</pubDate>
		<dc:creator><![CDATA[Denise Doig]]></dc:creator>
				<category><![CDATA[Conference Coverage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[eLearning community]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Learning Solutions]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organizational training]]></category>
		<category><![CDATA[performance support]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=438</guid>
		<description><![CDATA[The 2013 Learning Solutions Conference and Expo kicked off today in Orlando, FL. This year&#8217;s theme is &#8220;Maximizing Performance with Learning Technologies.&#8221; Produced by the Elearning Guild, the conference is organized by three tracks: management, design, and development. At the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.learningsolutionsmag.com/lscon/content/2594/learning-solutions-2013---conference-homepage/" target="_blank">2013 Learning Solutions Conference and Expo</a> kicked off today in Orlando, FL. This year&#8217;s theme is &#8220;Maximizing Performance with Learning Technologies.&#8221; Produced by the Elearning Guild, the conference is organized by three tracks: management, design, and development.</p>
<p>At the end of every day, we will be recapping the conference from now through Friday. If you want to keep up with detailed play-by-play, check out the conference backchannel, which is being curated by eLearn Mag&#8217;s Dave Kelly. You can find the curated stream at <a href="http://LSCon.hashcaster.com" target="_blank">http://LSCon.hashcaster.com</a>.</p>
<p><a title="http://www.bellerobemariage.fr" href="http://www.bellerobemariage.fr">http://www.bellerobemariage.fr</a> belle robe mariage</p>
<p><a title="http://www.robedumariage.eu" href="http://www.robedumariage.eu">http://www.robedumariage.eu</a> robe du mariage</p>
<p><a title="http://www.robedumariage.net" href="http://www.robedumariage.net">http://www.robedumariage.net</a> robe du mariage</p>
<p>And don&#8217;t forget to check out <a title="eLearn Mag" href="https://twitter.com/eLearnMag" target="_blank">our Twitter feed</a> for exclusive conference highlights. The official conference hashtag is #LSCon.</p>
<p><em>Update: (03/20/13)</em></p>
<p><a title="9 Key Strategic Shifts to Watch" rel="bookmark" href="http://elearnmag.acm.org/blog/?p=445">9 Key Strategic Shifts to Watch</a></p>
<p><a title="Day 2 of LSCON13: Part 1" rel="bookmark" href="http://elearnmag.acm.org/blog/?p=464">Day 2 of LSCON13: Part 1</a></p>
<p><a title="Day 2 of LSCON13: Part 2" rel="bookmark" href="http://elearnmag.acm.org/blog/?p=478">Day 2 of LSCON13: Part 2</a></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-440" title="Learning Solutions Expo" src="http://elearnmag.acm.org/blog/wp-content/uploads/2013/03/2013-03-13_15-42-49_287-300x169.jpg" alt="" width="300" height="169" srcset="https://blog.elearnmag.acm.org/wp-content/uploads/2013/03/2013-03-13_15-42-49_287-300x169.jpg 300w, https://blog.elearnmag.acm.org/wp-content/uploads/2013/03/2013-03-13_15-42-49_287-1024x577.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			</item>
		<item>
		<title>Vimeo Redesign</title>
		<link>https://blog.elearnmag.acm.org/?p=357</link>
		<comments>https://blog.elearnmag.acm.org/?p=357#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:03:08 +0000</pubDate>
		<dc:creator><![CDATA[Denise Doig]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=357</guid>
		<description><![CDATA[Vimeo recently announced its plan to overhaul the video-sharing site. For users and creators looking for an alternative to the glut of YouTube, Vimeo offers a more elegant solution to sharing video content online. The company plans to incorporate new [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://elearnmag.acm.org/blog/wp-content/uploads/2012/01/vimeo_logo_white_on_blue.png"><img class="size-medium wp-image-462 alignleft" title="Vimeo Logo" src="http://elearnmag.acm.org/blog/wp-content/uploads/2012/01/vimeo_logo_white_on_blue-300x180.png" alt="" width="300" height="180" srcset="https://blog.elearnmag.acm.org/wp-content/uploads/2012/01/vimeo_logo_white_on_blue-300x180.png 300w, https://blog.elearnmag.acm.org/wp-content/uploads/2012/01/vimeo_logo_white_on_blue.png 500w" sizes="(max-width: 300px) 100vw, 300px" /></a>Vimeo recently announced its plan to overhaul the video-sharing site. For users and creators looking for an alternative to the glut of YouTube, Vimeo offers a more elegant solution to sharing video content online. The company plans to incorporate new functionalities to improve the Vimeo experience.</p>
<p>Expect to find:</p>
<ul>
<li>New video page</li>
<li>Improved search</li>
<li>Better video browser</li>
<li>Streaming feed</li>
<li>Follow</li>
<li>Multiple file uploading</li>
<li>Better privacy control</li>
<li>Recently viewed videos</li>
<li>Related videos</li>
</ul>
<p>Read more at PCMag.com</p>
<p><a title="Vimeo Plans Full Site Overhaul" href="http://www.pcmag.com/article2/0,2817,2399242,00.asp" target="_blank">Vimeo Plans Full Site Overhaul</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You a Social Media Star?</title>
		<link>https://blog.elearnmag.acm.org/?p=342</link>
		<comments>https://blog.elearnmag.acm.org/?p=342#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:58:55 +0000</pubDate>
		<dc:creator><![CDATA[Denise Doig]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=342</guid>
		<description><![CDATA[Social media has changed how educators engage with each other and their students online. Recently, BestCollegesOnline.com compiled a list of the &#8220;50 Teachers Who Are Social Media Stars.&#8221; You may already be familiar with some of these names: Vicki Davis Dean Shareski Jon [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Social media has changed how educators engage with each other and their students online. Recently, BestCollegesOnline.com compiled a list of the &#8220;<a href="http://www.bestcollegesonline.com/blog/2011/12/05/50-teachers-who-are-social-media-stars/" target="_blank">50 Teachers Who Are Social Media Stars</a>.&#8221; You may already be familiar with some of these names:</p>
<ul>
<li><a href="http://coolcatteacher.blogspot.com/" target="_blank">Vicki Davis</a></li>
<li><a href="http://ideasandthoughts.org/" target="_blank">Dean Shareski</a></li>
<li><a href="https://twitter.com/#!/jonbecker" target="_blank">Jon Becker</a></li>
<li><a href="http://www.bethkanter.org/" target="_blank">Beth Kanter</a></li>
<li><a href="https://twitter.com/#!/stevehargadon" target="_blank">Steve Hargadon</a></li>
</ul>
<p>More importantly social media is being used to eliminate barriers to learning&#8211;from preschoolers using iPad apps, to professionals climbing the corporate ladder. Recently the <em><a href="http://www.nytimes.com/2011/12/05/technology/khan-academy-blends-its-youtube-approach-with-classrooms.html?pagewanted=all?src=tp" target="_blank">New York Times</a></em> reported on how the Kahn Academy is using YouTube to teach math and science to high schoolers, while global organizations like <a href="http://elearnmag.acm.org/archive.cfm?aid=2090109" target="_blank">Deloitte</a> are using Yammer to create an internal social network enabling employees to share and connect.</p>
<p>In the past year <em>eLearn Magazine</em> has published a range of articles that tackle the issue of utilizing and managing social media in the online learning space:</p>
<ul>
<li><a href="http://elearnmag.acm.org/featured.cfm?aid=1944486" target="_blank">The Effects of Twitter in an Online Learning Environment</a></li>
<li><a href="http://elearnmag.acm.org/featured.cfm?aid=2021095" target="_blank">Managing the Flow of Information in Social Networks</a></li>
<li><a href="http://elearnmag.acm.org/archive.cfm?aid=2020859" target="_blank">Backchannel Learning in an Organizational Setting</a></li>
<li><a href="http://elearnmag.acm.org/featured.cfm?aid=2037251" target="_blank">Learnstreaming</a></li>
</ul>
<p>What about you? How are you utilizing Twitter, YouTube, Facebook, Google , Tumblr, and Slideshare? Are you blogging?</p>
<p>If you&#8217;ve answered yes, then keep it up! You may be on next year&#8217;s list. If not, there&#8217;s no better time than the present.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=342</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Privacy, Trust, and Big Data</title>
		<link>https://blog.elearnmag.acm.org/?p=298</link>
		<pubDate>Fri, 04 Nov 2011 08:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Janet Clarey]]></dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Social Sphere]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=298</guid>
		<description><![CDATA[This post, to me, is really about what Mark Federman has called &#8220;unanticipated consequences&#8221; or &#8220;unintended consequences.&#8221; (Federman is Chief Strategist at the McLuhan Program in Culture and Technology so his statements are informed by Marshall McLuhan&#8217;s &#8220;the medium is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This post, to me, is really about what <a href="http://individual.utoronto.ca/markfederman/article_mediumisthemessage.htm">Mark Federman</a> has called &#8220;unanticipated consequences&#8221; or &#8220;unintended consequences.&#8221; (Federman is Chief Strategist at the McLuhan Program in Culture and Technology so his statements are informed by Marshall McLuhan&#8217;s &#8220;the medium is the message&#8221; paradox.) It&#8217;s a good read. Anyway the post I&#8217;m referring to here is Audrey Walter&#8217;s interview of <a href="http://twitter.com/#!/terencecraig">Terence Craig</a>, co-author of &#8220;Privacy and Big Data.&#8221; As our channels for learning become more digitally dispersed, one has to wonder how that data will eventually be used. While Craig is talking about consumer privacy, the same issue exists internally at organizations. Ultimately it&#8217;s about transparency. Are you creating an environment where employees trust? Trust goes a long way in creating a safe environment for online learning.</p>
<p><a href="http://radar.oreilly.com/2011/11/privacy-big-data-transparency.html">What Does Privacy Mean in an Age of Big Data?</a> Audrey Walters, November 2, 2011</p>
]]></content:encoded>
			</item>
		<item>
		<title>The Value of Public bPortfolios</title>
		<link>https://blog.elearnmag.acm.org/?p=248</link>
		<pubDate>Thu, 27 Oct 2011 08:00:30 +0000</pubDate>
		<dc:creator><![CDATA[Janet Clarey]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://elearnmag.acm.org/blog/?p=248</guid>
		<description><![CDATA[David Hopkins used the time waiting for his iOS5 update more productively than I did (my nails are red). He read (and thankfully wrote) about an academic paper on public bPortfolios (blogging portfolios). Dubbed in the abstract as a &#8220;holistic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://sloanconsortium.org/effective_practices/bportfolios-blogging-reflective-practice"><img class="alignleft size-full wp-image-277" title="logo2" src="http://elearnmag.acm.org/blog/wp-content/uploads/2011/10/logo2.jpg" alt="" width="255" height="34" /></a>David Hopkins used the time waiting for his iOS5 update more productively than I did (my nails are red). He read (and thankfully wrote) about an academic paper on public bPortfolios (blogging portfolios). Dubbed in the abstract as a &#8220;holistic alternative portfolio assessment system&#8221;, bPortfolios provide a way to reflect on academic (and professional) work in a socially interactive environment well beyond the walls of a college (or organization). So, yeah as I said, blogging. David goes on to talk about the efficient, inexpensive, scalable thing that WordPress is and wonders if bPortfolios will kick ePortfolios, which never really got much traction, to the curb or just  muck up the ongoing discussion about engagement. What I liked about the paper is the mention of metacognition (in this case critical reflection) applied to professional practice. While this is an academic study, the idea behind it applies just as much to corporate L&amp;D &#8211; it&#8217;s important to document your learning not just what you learned. And (as they note) it&#8217;s better when the public can see it. The whole idea is to make the process of critical reflection as simple as possible.</p>
<p>Link: <a href="http://www.dontwasteyourtime.co.uk/eportfolio/eportfolios-are-out-bportfolios-are-in-apparently-eportfolio-bportfolio/">&#8216;ePortfolios are out, &#8216;bPortfolios&#8217; are in (apparently)</a>, David Hopkins, 10/25/11</p>
]]></content:encoded>
			</item>
		<item>
		<title>Top 10 Do&#8217;s to Create Awesome eLearning</title>
		<link>https://blog.elearnmag.acm.org/?p=119</link>
		<comments>https://blog.elearnmag.acm.org/?p=119#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:12:27 +0000</pubDate>
		<dc:creator><![CDATA[Janet Clarey]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/2010/03/26/top-10-dos-to-create-awesome-elearning/</guid>
		<description><![CDATA[Andrew Scivally and Shawn Scivally are the authors of the eLearning Brothers blog. Recently back from the eLearning Guild&#8217;s Learning Solutions Conference and Expo, they share their Top 10 Do&#8217;s to Create Awesome eLearning presentation. It&#8217;s a 55-page download with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="https://docs.google.com/viewer?url=http://elearningbrothers.com/wp-content/uploads/2010/03/ls2010_top_ten_tips_elearning.pdf"></a><br />
Andrew Scivally and Shawn Scivally are the authors of the <a>eLearning Brothers</a> blog. Recently back from the eLearning Guild&#8217;s <a>Learning Solutions Conference and Expo</a>, they share their Top 10 Do&#8217;s to Create Awesome eLearning presentation. It&#8217;s a 55-page download with simple graphics to illustrate their points about text, style, images, graphics, and follow-up.</p>
<p>The primary take-away for me is that eLearning doesn&#8217;t have to be complex to be good. Enjoy and thanks guys.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why and How Do You Use Ning?</title>
		<link>https://blog.elearnmag.acm.org/?p=112</link>
		<comments>https://blog.elearnmag.acm.org/?p=112#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:11:33 +0000</pubDate>
		<dc:creator><![CDATA[Jill Duffy]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/2010/02/25/why-and-how-do-you-use-ning/</guid>
		<description><![CDATA[Are you using Ning? Allow me to ask a seemingly dumb question: Why? I don&#8217;t mean, &#8220;Oh, why would you ever use it!&#8221; but rather, &#8220;I understand what Ning is supposed to enable, but why do you personally use it? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img alt="100225_ning.jpg" src="http://blog.acm.org/elearn/100225_ning.jpg" align="right" width="150" height="250" hspace="10" vspace="10" /><br />
Are you using <a href="http://www.ning.com/">Ning</a>? Allow me to ask a seemingly dumb question: Why?<br />
I don&#8217;t mean, &#8220;Oh, why would you ever use it!&#8221; but rather, &#8220;I understand what Ning is supposed to enable, but why do you personally use it? What does it enable or facilitate?&#8221;<br />
For example, Facebook might have been intended at first to connect people in a similar time and place (university), but now, I personally use it predominently to keep in touch with people who live far away and get insight into their day-to-day lives. On the other hand, I hardly use Facebook as my primary method of connecting with people whom I see frequently.<br />
Do you see what I&#8217;m asking? So, why do you use Ning? What do you do with it? Add your comments below, please! This is an earnest question!</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Polyglots Have an Edge in a Socially-Technologically Connected World</title>
		<link>https://blog.elearnmag.acm.org/?p=109</link>
		<pubDate>Thu, 11 Feb 2010 15:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Jill Duffy]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/2010/02/11/polyglots-have-an-edge-in-a-socially-technologically-connected-world/</guid>
		<description><![CDATA[English is the only language I speak and write fluently. It&#8217;s the result of growing up in an area and country where everyone around me spoke only English. Sometimes, I feel being mono-lingual limits what I can learn. On Twitter, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img alt="100211_elearn_pudu_OLPC.jpg" src="http://blog.acm.org/elearn/100211_elearn_pudu_OLPC.jpg" width="240" height="180" align="left" hspace="10" vspace="10" />English is the only language I speak and write fluently. It&#8217;s the result of growing up in an area and country where everyone around me spoke only English.<br />
Sometimes, I feel being mono-lingual limits what I can learn.<br />
On Twitter, in my personal account (not associated with eLearn Magazine), I follow a lot of chefs, restaurant critics, cook book authors, and food bloggers. As I expanded this network, I found more and more Twitter users who tweet predominantly in French.<br />
At first, I struggled with it. Do I continue following them, even though I don&#8217;t know what they&#8217;re saying 85 percent of the time?<br />
Sure enough, I started paying attention to the handful of French words that I already knew simply from being exposed to kitchen talk for many years, like bain-marie, buerre blanc, poulet, mise en place, vin rouge&#8230;<br />
Little by little, I found links worth clicking through and discovered more and more recipes that I was motivated to translate. Now, I&#8217;m picking up a couple of new French words a month. True natural language learning is always need-based, and let me assure you, I <em>needed</em> to know how to make real p&acirc;te &agrave; choux!<br />
This morning, while searching for Creative Commons-licensed artwork to use here at eLearn Magazine, I had a little stroke of inspiration. What if I tried keying in the same search words, but in a different language?<br />
Sure enough, some amazing new images started cropping up!<br />
In one search for <em>computador</em>, I fell onto <a href="http://www.flickr.com/photos/lizettegreco/sets/72157594485524662/">these images, by Lizette Greco</a>, related to the One Laptop Per Child program. I loved them so much, I just had to share them.<br />
The point is, I might not have been prompted to expand my language skills&#8211;ever!&#8211;without all these interconnected and globally-spanning social media tools at my fingertips.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Teachers, Trainers, and the iPad</title>
		<link>https://blog.elearnmag.acm.org/?p=108</link>
		<comments>https://blog.elearnmag.acm.org/?p=108#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:15:53 +0000</pubDate>
		<dc:creator><![CDATA[Jill Duffy]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/2010/01/28/teachers-trainers-and-the-ipad/</guid>
		<description><![CDATA[From the perspective of a teacher, trainer (or instructional designer for that matter) what&#8217;s your reaction to the iPad? Does it make you curious about anything (e.g., &#8220;I wonder how students will&#8230;&#8221;)? How can you envision it helping you educate? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>From the perspective of a teacher, trainer (or instructional designer for that matter) what&#8217;s your reaction to the iPad?<br />
Does it make you curious about anything (e.g., &#8220;I wonder how students will&#8230;&#8221;)?<br />
How can you envision it helping you educate?<br />
Do you worry about any downsides of this technology pervading your learners?<br />
Comment below, please!</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Whaddya Call It?</title>
		<link>https://blog.elearnmag.acm.org/?p=105</link>
		<comments>https://blog.elearnmag.acm.org/?p=105#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:36:40 +0000</pubDate>
		<dc:creator><![CDATA[Jill Duffy]]></dc:creator>
				<category><![CDATA[Social Sphere]]></category>

		<guid isPermaLink="false">http://wp.acm.org/elearn/2010/01/12/whaddya-call-it/</guid>
		<description><![CDATA[I asked on Twitter yesterday, &#8220;What term do you use most? Learning 2.0, Blending Learning, Social Learning, Informal Learning, eLearning &#8230; something else?&#8221; The responses, I hoped, would illuminate not only which words people use most, but also what practices [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img alt="twitter_double_logo.jpg" src="http://blog.acm.org/elearn/images/twitter_double_logo.jpg" width="225" height="150" align="right" />I asked on <a href="http://twitter.com/eLearnMag">Twitter</a> yesterday, &#8220;What term do you use most? Learning 2.0, Blending Learning, Social Learning, Informal Learning, eLearning &#8230; something else?&#8221;<br />
The responses, I hoped, would illuminate not only which words people use most, but also what practices or pedagogical philosophies are behind their instruction. Here&#8217;s the feedback:</p>
<blockquote><p>
<a href="http://twitter.com/antoesp">antoesp</a>: elearning (2.0) &amp; blended learning: anyway it is always necessary what you are talking about&#8230;<br />
<a href="http://twitter.com/vale24">vale24</a>: I think I&#8217;m in &#8220;blended learning&#8221; category for when I use ICT with F2F groups in/outside class, otherwise it&#8217;s Online learning<br />
<a href="http://twitter.com/_KirstenT">_KirstenT</a>: blended learning at Leeds &#8211; like most other UK higher education institutions<br />
<a href="http://twitter.com/nhatipoglu">nhatipoglu</a>: eLearning actually<br />
<a href="http://twitter.com/minutebio">minutebio</a>: Informal Learning<br />
<a href="http://twitter.com/arepeejee">arepeejee</a>: eLearning &amp; Technology Enhanced Learning<br />
<a href="http://twitter.com/hopkinsdavid">hopkinsdavid</a>: Usually &#8216;eLearning&#8217;, but &#8216;blended&#8217; making a big comeback in recent months<br />
<a href="http://twitter.com/campusdirect">campusdirect</a>: e-learning&#8230; with the hyphen<br />
<a href="http://twitter.com/denniscallahan">denniscallahan</a>: It&#8217;s all &#8220;Learning&#8221;</p></blockquote>
<p>What terms do you use, and what does it say about your teaching or instruction &#8212; or environment, or learners, or level of technology adoption (add a comment below)?</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.elearnmag.acm.org/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
